Most Recent Batesville Homes For Sale
| View All Batesville Homes For Sale | ||
|
21 Alvina St, Batesville, IN 47006 | $111,900 3 beds 2 baths |
|
5 Shelly Ave, Batesville, IN 47006 | $164,900 2 beds 2 baths |
|
68 Chateau Blvd, Batesville, IN 47006 | $164,900 2 beds 2 baths |
Real Estate Resources |
Batesville Apartments
There are 83 apartments found in and near the Batesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings